Thursday, May 15, 2008



Hey guys! the schedules for the Allcomers r out!


17th May
106 Women 400mH (0.762m) 2.00pm
107 Men 400mH (0.840m) 2.15pm
108 Men 400mH (0.914m) 2.35pm
109 Women 800m (<2:35.0s) 3.00pm
110 Men 800m (<2:10.0s) 3.05pm
111 Women 800m (2:35.0-2:45.0s) 3.15pm
112 Men 800m (2:10.0-2:20.0s) 3.20pm
113 Women 800m (2:45.0-3:00.0s) 3.40pm
114 Men 800m (2:20.0-2:35.0s) 3.50pm
115 Women 800m (>3:00.0s) 4.10pm
116 Men 800m (>2:35.0s) 4.15pm


18th May
209 Women 200m (<27.0s) 2.00pm
210 Men 200m (<23.5s) 2.05pm
211 Women 200m (27.0-28.0s) 2.15pm
212 Men 200m (23.5-24.5s) 2.20pm
213 Women 200m (28.0-29.0s) 2.35pm
214 Men 200m (24.5-25.5s) 2.50pm
215 Women 200m (29.0-30.0s) 3.05pm
216 Men 200m (25.5-26.5s) 3.20pm
217 Women 200m (30.0-31.0s) 3.35pm
218 Men 200m (26.5-27.5s) 3.40pm
219 Women 200m (>31.0s) 3.45pm
220 Men 200m (>27.5s) 3.55pm




or go check it out at http://www.singaporeathletics.org.sg/


silas




smacked by TRACK`ADMIN at 9:49 PM